|
|
||||||
|
|
|
|
|
||||
|
|
OUTLINE OF DATA COLLECTED FOR THE IPPA
DATA COLLECTION PROJECT |
|
|||||
|
|
Diana Macklin |
|
|||||
| DEMOGRAPHICS | |||||||
| Of the 12 million people that populate Zimbabwe, approximately 20% have medical insurance and therefore access to private physiotherapy treatment. These services are provided by a total of 126 registered practicing physiotherapists. There are 126 ZPA (Zimbabwe Physiotherapy Association) members, 46 of whom are PPA (Private Practitioners' Association) members. | |||||||
| EDUCATION | |||||||
| The number of years spent at primary school is 7 and between 4 And 6 at secondary school. There is one physiotherapy school (a degree is not required to attend), which is a four year Honours degree at the University of Zimbabwe, consisting of 4655 hours. The yearly intake is 20 with no annual increase, Resulting in 16 to 20 graduates per annum, with no annual Increase. Postgraduate study is not available. (postgraduate Diplomas, masters or PhD.) After graduation, it has been mandatory that the postgraduate does one year in Government Service before entering Private Practice (about 2000 hours). | |||||||
| PROFILE OF THE PROFESSION | |||||||
| There are 205 registered physiotherapists, 126 are practicing of which 33 are male and 93 are female. There are 127 members of the ZPA, which is 61% of the profession. The fees are US$ 8.30 per annum. There are 62 public sector physiotherapists and 64 private practitioners, of which 29 are self-employed. 16 private practitioners work more than 20 hours per week and some private practitioners employ staff. There are 46 private practitioners in the PPA, which 72% of the number of private practitioners. Fees to belong to the PPA are US$13.90 per year. The PPA has no official offices. staff or honorariums. and conferences fees are not borne by the PPA. | |||||||
| HEALTH SYSTEM | |||||||
| At present there is a private and a government sector. Government healthcare is available to all and payment for services is on a sliding scale according to a means test but it is understaffed and ill equipped. There is a subsidy for fees in the government health care scheme. Private health care is heading towards managed health care and all its pros and cons. Patients pay for both types of health care. Insurance companies cover the cost of accident related injuries but most private health care is funded by medical aid societies. Referrals are not necessary although some referrals are made from chiropractors and podiatrists and GP's / specialists If a referral is not made by a general practitioner or specialist, the medical aid society will only pay the physiotherapist 70% of the normal charge rate. The fees are regulated by the National Association of Medical Aid Societies and managed health care is imminent and its effects are pending. Private insurance is available and less than 20% of the population subscribes to this facility. Physiotherapists' competition lies mostly with chiropractors and alternative health professions. | |||||||
| OTHER FACTORS | |||||||
| Health care funders have admitted that the % expenditure on physiotherapy is minute but official figures are unknown. Physiotherapists do have legal recognition. Governance of physiotherapists is through the Health Professions Act, There has been no privatisation of public services. There is no fee parity between government and private sectors. Insurance fees are not limited, but they reimburse at the official medical aid society rates, and the fees vary, there is no standardisation. The responsibility for the fee structures lies with the National Association of Medical Aid Societies. Fees are time based and average at US$ 6.50 per treatment, usually lasting between 30 and 45 mins. There are no networks or provider schemes for physiotherapists. | |||||||
| International Private Practitioners Association Interim Proceedings, May 1999 | |||||||
| Copyright: IPPA 1999 | |||||||
|
Home
|
|||||||